Climate in Dubai
Dubai enjoys an arid subtropical climate, with blue skies and sunshine all year round. The hottest months are between June and September, when temperatures can soar to 45°C and more during the day and humidity levels are very high. Even the sea temperature touches on 40°C during the summer months, and swimming pools at hotels are usually cooled to be refreshing. Temperatures are only slightly more moderate the rest of the year, the coolest time being between December and March. There is very little rainfall in Dubai, but when showers do fall it is mainly in the cooler months.| Dubai | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Rainfall (mm) | 23 | 23 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 36 |
| Rainfall (inches) | 0.9 | 0.9 | 0.4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.4 |
| Min Temp (°C) | 12 | 14 | 16 | 18 | 22 | 25 | 28 | 28 | 25 | 22 | 18 | 14 |
| Max Temp (°C) | 23 | 24 | 27 | 30 | 34 | 36 | 38 | 39 | 37 | 33 | 31 | 26 |
| Min Temp (°F) | 54 | 57 | 61 | 64 | 72 | 77 | 82 | 82 | 77 | 72 | 64 | 57 |
| Max Temp (°F) | 73 | 75 | 81 | 86 | 93 | 97 | 100 | 102 | 99 | 91 | 88 | 79 |
The most popular months to visit Dubai are January, February, March, December.
Most Popular News
| Wafi Offers Complimentary UAE Mothers Day Breakfast at Khan Murjan Restaurant 17 March 2010 |
| THE TIME DIRHAM ARRIVES IN THE UAE 16 March 2010 |
| Symantec 2010 State of Enterprise Security Study Shows Frequent, Effective Attacks on Worldwide Business 17 March 2010 |
| 8th Nokia showroom opens at Mirdif City Centre 17 March 2010 |
| TOKYO TO BECOME TOP 2010 TRAVEL DESTINATION FOR MIDDLE EAST HOLIDAYMAKERS 18 March 2010 |







