Conferences and Exhibition Facilities
ADMIRAL PLAZA HOTELPO Box: 26888, Dubai
Tel: 3935333.
Fax: 3935111.
E-mail: admplaza@emirates.net.ae
Number of Room: 142
| Venue | Area (Sq.m) | Dimensions (L x W) m | Banquet | Maximum Reception | Capacity Theater | Classroom |
| The Atlas Room | 160.00 | 12.78 x 12.35 | 120 | 200 | 185 | 75 |
| Crystal Room | 138.00 | 14.00 x 09.80 | 60 | 80 | 75 | 40 |
| Boardroom | 43.00 | 09.10 x 04.70 | - | - | - | - |
AL BUSTAN ROTANA HOTEL
PO Box 30880, Dubai
Tel: 282000.
Fax: 2828100.
E-mail: bustnhtl@emirates.net.ae
| Venue | Area (Sq.m) |
Dimensions (L x W) m |
Banquet | Maximum Reception | Capacity Theater | Classroom |
| Ballroom A | 512.00 | 32.00 x 16.00 | 350 | 500 | 500 | 250 |
| Ballroom B | 512.00 | 32.00 x 16.00 | 350 | 500 | 500 | 250 |
| Ballroom C | 512.00 | 32.00 x 16.00 | 350 | 500 | 500 | 250 |
| Ballroom A, B, C | 1536.00 | 48.00 x 32.00 | 1200 | 1800 | 1500 | 800 |
| Harayer | 153.00 | 18.20 x 08.40 | 100 | 150 | 200 | 70 |
| Meeting Plus A | 44.00 | 07.30 x 06.00 | - | 40 | 50 | 20 |
| Meeting Plus B | 58.00 | 08.70 x 06.70 | - | 60 | 70 | 30 |
| Meeting Plus A & B | 102.00 | 12.70 x 08.00 | - | 100 | 120 | 50 |
| Nashwan | 64.00 | 08.00 x 08.00 | 40 | 60 | 80 | 30 |
| Pre-Function A | 706.00 | 48.20 x 15.20 | 450 | 700 | - | - |
| Pre-Function B | 232.00 | 32.20 x 07.20 | 150 | 250 | - | - |
| Salsabeel | 84.00 | 11.00 x 07.60 | 50 | 75 | 100 | 40 |
| VIP Majlis | 148.00 | 17.40 x 08.50 | - | 125 | - | - |
AL KHALEEJ PALACE HOTEL
PO Box 3720, Dubai
Tel: 2231000.
Fax: 2211293.
E-mail: ghassan@emirates.net.ae
No. of Rooms: 106
| Venue | Area (Sq.m) |
Dimensions (L x W) m |
Banquet | Maximum Reception | Capacity Theater | Classroom |
| Empire Ballroom | 259.80 | 24.75 x 10.50 | 250 | 300 | 300 | 80 |
| Empire "A" | 128.60 | 12.25 x 10.50 | 125 | 150 | 150 | 40 |
| Empire "B & C" | 131.25 | 12.50 x 10.50 | 125 | 150 | 150 | 40 |
CITY CENTRE HOTEL
PO Box 61871, Dubai
Tel: 2941222.
Fax: 2954444.
E-mail: cityhot@emirates.net.ae
No. of Rooms: 327
| Venue | Area (Sq.m) |
Dimensions (L x W) m |
Banquet | Maximum Reception | Capacity Theater | Classroom |
| Al Dahab | 78.63 | 09.25 x 08.50 | - | - | 40 | - |
| Al loolo | 32.43 | 06.00 x 05.50 | - | - | - | - |
| Al Majd | 91.20 | 12.00 x 08.50 | 60 | 70 | 60 | 36 |
| Al Najah | 91.20 | 12.00 x 08.50 | 60 | 70 | 60 | 36 |
| Al Nasr | 91.20 | 12.00 x 08.50 | 60 | 70 | 60 | 36 |
| Pre-Function | 168.00 | 24.00 x 07.00 | - | 200 | - | - |
| Al ittihad | 273.00 | 24.00 x 11.40 | 230 | 350 | 300 | 150 |
| Pre-function@ittihad | 441.00 | 24.00 x 18.50 | 350 | 500 | - | - |
| Ahlan Wa Sahlan | 68.44 | 07.95 x 08.53 | 40 | 50 | 40 | 24 |
| Shoukran | 63.04 | 08.49 x 08.53 | 40 | 50 | 40 | 20 |
| Marhaba | 58.00 | 08.49 x 07.42 | 40 | 50 | 40 | 20 |
| Mabrouk | 88.50 | 07.42 x 08.53 | 50 | 60 | 50 | 30 |
CROWNE PLAZA DUBAI
PO Box 23215, Dubai
Tel: 3311111.
Fax: 3315555.
E-mail: hicpdxb@emirates.net.ae
No. of Rooms: 560
| Venue | Area (Sq.m) |
Dimensions (L x W) m |
Banquet | Maximum Reception | Capacity Theater | Classroom |
| Ballroom | 1127.00 | 49.00 x 23.00 | 1000 | 1800 | 1400 | 800 |
| Ballroom Section 1 | 327.00 | 16.00 x 23.30 | 250 | 400 | 350 | 160 |
| Ballrooms Section 2 | 368.00 | 16.00 x 23.00 | 250 | 400 | 350 | 160 |
| Ballrooms Section 3 | 368.00 | 16.00 x 23.00 | 250 | 400 | 350 | 160 |
| Ballrooms Foyer | 572.00 | 40.00 x 14.30 | - | 500 | - | - |
| Al Safa Rooms1 | 58.50 | 07.50 x 07.80 | 24 | 20 | 30 | 15 |
| Al Safa Rooms2 | 67.08 | 08.60 x 07.80 | 36 | 25 | 30 | 15 |
| Al Safa Rooms3 | 24.00 | 06.50 x 03.80 | - | - | 15 | - |
| Al Safa Rooms4 | 50.32 | 06.80 x 07.40 | 25 | 35 | 30 | 15 |
| Al Safa Rooms5 | 90.00 | 11.90 x 07.60 | 50 | 60 | 80 | 60 |
| Al Dhiyafah 1 | 84.66 | 08.30 x 10.20 | 50 | 50 | 60 | 36 |
| Al Dhiyafah 2 | 84.66 | 08.20 x 10.20 | 50 | 50 | 60 | 36 |
| Al Dhiyafah 3 | 80.58 | 07.90 x 10.20 | 50 | 50 | 60 | 36 |
| Al Dhiyafah 4 | 79.20 | 08.00 x 09.90 | 40 | 30 | 40 | 36 |
| Al Dhiyafah 5 | 82.17 | 08.30 x 09.90 | 50 | 40 | 40 | 30 |
| Al Dhiyafah 6 | 77.22 | 07.80 x 09.90 | 50 | 40 | 40 | 30 |
| Al Dhiyafah 7 | 75.24 | 07.60 x 09.90 | - | - | - | - |
| Auditorium | 522.00 | 29.00 x 18.00 | - | - | 466 | - |
| Conference Room A |
124.74 | 16.20 x 07.70 | 80 | 60 | 80 | 30 |
| Conference Room B |
140.32 | - | 80 | 100 | 110 | 75 |
| Conference Room C |
248.88 | 24.40 x 10.20 | 200 | 300 | 200 | 120 |
| Conference Room D |
160.38 | 16.20 x 09.90 | 100 | 80 | 100 | 60 |
| Al Majlis | 160.00 | 07.20 x 06.40 | - | - | - | - |
| Syndicate Rooms 4 | - | 05.20 x 03.50 | - | - | - | - |
DUBAI MARINE BEACH RESORT @ SPA
PO Box 5182, Dubai
Tel: 3461111.
Fax: 3460234.
E-mail: eth@emirates-tower-hotel.com
No. of Rooms: 195
| Venue | Area (Sq.m) |
Dimensions (L x W) m |
Banquet | Maximum Reception | Capacity Theater | Classroom |
| Main Hall | 335.22 | 12.65 x 26.50 | 220 | 300 | 300 | 120 |
| Two room 1/2 main hall | 167.65 | 12.65 x 13.25 | 100 | 150 | 160 | 60 |
| Meeting Rooms 1 | 36.72 | 06.50 x 05.65 | - | - | 28 | 16 |
| Meeting Rooms 2 | 36.72 | 06.50 x 05.65 | - | - | 28 | 16 |
EMIRATES TOWERS
PO Box 72127, Dubai
Tel: 3300000.
Fax: 3303030.
E-mail: eth@emirates-tower-hotel.com
No. of Rooms: 400
| Venue | Area (Sq.m) |
Dimensions (L x W) m |
Banquet | Maximum Reception | Capacity Theater | Classroom |
| Go dolphin Ballroom 1,2,3 | 787.50 | 45.00 x 17.50 | 600 | 1200 | 1000 | 420 |
| Go dolphin 1 | 262.50 | 15.00 x 17.50 | 200 | 300 | 300 | 140 |
| Go dolphin 2 | 262.50 | 15.00 x 17.50 | 200 | 300 | 300 | 140 |
| Go dolphin 3 | 262.50 | 15.00 x 17.50 | 200 | 300 | 300 | 140 |
| Go dolphin 1 & 2 | 525.00 | 30.00 x 17.50 | 400 | 600 | 550 | 280 |
| Go dolphin 2 & 3 | 525.00 | 30.00 x 17.50 | 400 | 600 | 550 | 280 |
| Go dolphin Foyer 1,2,3 | 450.00 | 45.00 x 10.00 | - | 800 | - | - |
| Congress Rooms (12) Large | 60.50 | 11.00 x 05.50 | 40 | 50 | 40 | 40 |
| Congress Rooms (2) Small | 38.50 | 07.00 x 05.50 | 10 | 10 | 10 | - |
FOUR POINTS SHERATON-BURDUBAI
PO Box 33196, Dubai
Tel: 3977444.
Fax: 3976316.
E-mail: fqshrdx@emirates.net.ae
No. of Rooms: 126
| Venue | Area (Sq.m) |
Dimensions (L x W) m |
Banquet | Maximum Reception | Capacity Theater | Classroom |
| State Ballroom | 295.52 | 21.30 x 14.00 | 200 | 250 | 300 | 150 |
| Salon 1 (Meeting Room) | 62.80 | 10.20 x | - | - | - | - |
Conference Venues
DUBAI WORLD TRADE CENTRE
PO Box: 9292, Dubai
Tel: 3321000.
Fax: 3318299.
E-mail: info@dwtc.com
| Venue | Area (Sq.m) | Dimensions (L x W) m | Banquet | Maximum Reception | Capacity Theater | Classroom |
| Exhibition Hall 1 | 4144.00 | 56.00 x 74.00 | * | 3200 | 2762 | 2070 |
| Exhibition Hall 2 | 5920.00 | 80.00 x 74.00 | * | 4500 | 3946 | 2960 |
| Exhibition Hall 3 | 4251.00 | 72.00 x 60.00 | * | 3200 | 2834 | 2125 |
| Exhibition Hall 4 | 3960.00 | 66.00 x 60.00 | * | 3000 | 2640 | 1980 |
| Exhibition Hall 5 | 3960.00 | 66.00 x 60.00 | * | 3000 | 2640 | 1980 |
| Exhibition Hall 5 A | 1800.00 | 30.00 x 60.00 | * | 1400 | 1200 | 900 |
| Exhibition Hall 6 | 3960.00 | 66.00 x 60.00 | * | 3000 | 2640 | 1980 |
| Exhibition Hall 7 | 3960.00 | 66.00 x 60.00 | * | 3000 | 2640 | 1980 |
| Al Multaqua Suite | 1080.00 | 30.00 x 36.00 | Functions | 1000 | 1000 | 540 |
| Penta Room | 148.00 | 18.00 x 08.00 | 100 | 200 | 80 | 60 |
| Theatre | 239.43 | 23.40 x 10.22 | - | - | 214 | - |
vailable also for large corporate events , cocktails, gala dinner, Weddings for fashion shows
DUBAI INTERNATIONAL AIRPORT EXHIBITION CENTRE
Tel: 3321000.
Fax: 3318299.
E-mail: info@dwtc.com
| Venue | Area (Sq.m) | Dimensions (L x W) m | Banquet | Maximum Reception | Capacity Theater | Classroom |
| West Hall | 11654.00 | - | 6000 | 9000 | 7500 | 5827 |
| East Hall | 11654.00 | - | 6000 | 9000 | 7500 | 5827 |
DUBAI CHAMBER OF COMMERCE AND INDUSTRY
Tel: 2280000.
Fax: 2211646.
E-mail: dcciinfo@dcci.org
| Venue | Area (Sq.m) | Dimensions (L x W) m | Banquet | Maximum Reception | Capacity Theater | Classroom |
| Auditorium | - | - | 750 | 750 | 750 | 750 |
| Board Room | - | - | 32 | 32 | 32 | 32 |
| Conference Hall | - | - | 200 | 200 | 200 | 200 |
| Exhibition Hall | 1000.00 | - | - | - | - | - |
| Meeting Room | - | - | 32 | 32 | 32 | 32 |
DUBAI CREEK GOLF & YACHT CLUB
PO Box: 6302, Dubai,
Tel: 2956000.
Fax: 29560440.
E-mail: dubaicreek@dubaigol.com
| Venue | Area (Sq.m) | Dimensions (L x W) m | Banquet | Maximum Reception | Capacity Theater | Classroom |
| Golf & Function Suite | 87.00 | 15.60 x 11.40 | 70 | 150 | 75 | 40 |
NAD AL SHEBA CLUB
PO Box: 52872, Dubai
Tel: 3363666.
Fax: 3361373.
E-mail: dgrcl@emirates.net.ae
| Venue | Area (Sq.m) | Dimensions (L x W) m | Banquet | Maximum Reception | Capacity Theater | Classroom |
| Ascot Wing | 240.50 | 24.80 x 09.70 | 156 | 300 | 200 | 90 |
| St. Andrew's Wing | 240.50 | 24.80 x 09.70 | 156 | 300 | 200 | 90 |
| Lawns | 1000.00 | - | 650 | 1000 | 500 | - |
| Grandstand | 4050.00 | 75.00 x 60.00 | - | - | 2300 | - |
Exhibition Venues
Dubai world Trade Centre ‘s 36,000 square metre exhibition hall complex including function rooms is the premier trade fair venue in the Middle. Its exhibition halls can be used separately to stage several events simultaneously or combined to host a single large exhibition . The city has many other venues catering for events both large and small. These range from the Dubai air show which is held at the high –tech , purpose built Dubai Air port Exhibition center to national product Exhibition Centre to national product exhibitions in hotel ballrooms.
Most Popular News
| Celtic and Olympiacos claim top honours at the Emirates Airline Dubai Football 7s 14 March 2010 |
| NRI township Magic Hills takes shape as Navi Mumbai becomes Indias new real estate hotspot 14 March 2010 |
| Team Abu Dhabi Triathlon Dominates Short Course With Double Win 14 March 2010 |
| ELEMENTS CONFIRM NEW ARTIST FOR FESTIVAL AS LINE UP CHANGES. 14 March 2010 |
| Fair & Lovely Alliance with Dubai Foundation for Women & Children Seeks to Empower Women Victims of Violence 14 March 2010 |







